Menu Close

FUTURES

Futures

Previous Open High Low Last Change Close
CORN 649'4 648'6 664'4 647'2 660'4 11'0 660'4
CORN 627'2 627'0 638'6 625'6 636'0 8'6 636'0
CORN 576'6 576'6 583'4 569'0 577'2 0'4 577'2
OATS 372'6 371'0 373'4 361'0 364'2 -8'4 364'2
OATS 365'4 364'2 365'0 356'4 361'2 -4'2 361'2
OATS 363'4 358'4 -5'0 358'4
SOYBEANS 1474'4 1473'2 1513'6 1468'0 1505'4 31'0 1505'4
SOYBEANS 1447'0 1445'6 1483'0 1440'2 1475'4 28'4 1475'4
SOYBEANS 1400'6 1395'4 1436'4 1394'6 1421'6 21'0 1421'6
SOYBEAN MEAL 4599 4585 4690 4531 4660 61 4660
SOYBEAN MEAL 4549 4533 4625 4489 4613 64 4613
SOYBEAN MEAL 4446 4433 4512 4393 4502 56 4502
SOYBEAN OIL 54.37 54.40 56.20 53.93 55.49 1.12 55.49
SOYBEAN OIL 54.57 54.57 56.34 54.13 55.62 1.05 55.62
SOYBEAN OIL 54.26 54.36 55.96 53.88 55.24 0.98 55.24
WHEAT 692'2 692'4 701'2 681'0 692'2 0'0 692'2
WHEAT 704'4 704'4 713'0 693'0 704'4 0'0 704'4
LIVE CATTLE 167.550 167.825 168.525 167.550 168.350 0.800 168.350
LIVE CATTLE 161.000 161.175 162.175 160.900 162.125 1.125 162.125
LEAN HOGS 76.450 76.000 76.400 75.000 75.250 -1.200 75.250
LEAN HOGS 84.750 84.700 85.000 83.650 84.625 -0.125 84.625
LEAN HOGS 91.600 91.150 92.375 90.625 91.625 0.025 91.625
DTN Click here for info on Exchange delays.