Menu Close

FUTURES

Futures

Previous Open High Low Last Change Close
CORN 592'4 592'4 592'4 587'6 589'2 -3'2 592'4
CORN 524'2 523'4 523'4 520'0 522'2 -2'0 524'2
CORN 530'0 529'6 529'6 526'0 528'0 -2'0 530'0
OATS 339'0 338'6 338'6 330'6 330'6 -8'2 339'0
OATS 344'4 345'6 347'0 344'6 344'2 -0'2 344'2
OATS 350'6 353'0 353'0 347'0 348'4 -2'2 348'4
SOYBEANS 1329'4 1329'0 1329'0 1325'4 1327'0 -2'4 1329'4
SOYBEANS 1244'0 1242'0 1242'2 1239'4 1240'4 -3'4 1244'0
SOYBEANS 1177'2 1175'0 1175'0 1173'4 1174'0 -3'2 1177'2
SOYBEAN MEAL 4014 4011 4011 3993 3997 -17 4014
SOYBEAN MEAL 3945 3944 3944 3927 3932 -13 3945
SOYBEAN MEAL 3829 3815 3815 3813 3814 -15 3829
SOYBEAN OIL 47.86 47.86 47.95 47.77 47.83 -0.03 47.86
SOYBEAN OIL 47.84 47.79 47.91 47.75 47.79 -0.05 47.84
SOYBEAN OIL 47.68 47.67 47.67 47.61 47.61 -0.07 47.68
WHEAT 610'6 610'2 610'6 606'4 607'6 -3'0 610'6
WHEAT 624'2 623'0 624'0 620'0 620'6 -3'4 624'2
LIVE CATTLE 169.125 169.350 175.000 169.000 174.900 5.775 174.900
LIVE CATTLE 167.675 167.650 172.500 167.325 172.375 4.700 172.375
LEAN HOGS 82.575 83.025 84.025 82.150 83.550 0.975 83.550
LEAN HOGS 83.325 83.925 83.975 80.900 82.050 -1.275 82.050
LEAN HOGS 81.850 82.450 82.550 78.975 80.025 -1.825 80.025
DTN Click here for info on Exchange delays.