Menu Close

FUTURES

Futures

Previous Open High Low Last Change Close
CORN 488'4 487'4 490'0 475'4 476'6 -11'6 476'6
CORN 503'2 503'0 504'6 490'4 491'6 -11'4 491'6
CORN 511'6 511'6 513'2 499'2 500'4 -11'2 500'4
CORN 488'4 487'4 490'0 475'4 476'6 -11'6 476'6
CORN 503'2 503'0 504'6 490'4 491'6 -11'4 491'6
CORN 511'6 511'6 513'2 499'2 500'4 -11'2 500'4
OATS 444'4 446'4 456'4 425'4 432'4 -12'0 432'4
OATS 461'2 466'6 466'6 447'0 450'4 -10'6 450'4
OATS 470'6 460'6 -10'0 460'6
SOYBEANS 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1275'0
SOYBEANS 1319'2 1319'0 1323'4 1292'4 1294'4 -24'6 1294'4
SOYBEANS 1331'4 1331'4 1335'2 1307'0 1310'2 -21'2 1310'2
SOYBEAN MEAL 3924 3924 3924 3743 3759 -165 3759
SOYBEAN MEAL 3915 3918 3920 3808 3812 -103 3812
SOYBEAN MEAL 3879 3880 3889 3791 3794 -85 3794
SOYBEAN OIL 58.53 58.61 58.77 57.29 57.44 -1.09 57.44
SOYBEAN OIL 56.91 56.91 57.30 55.66 55.83 -1.08 55.83
SOYBEAN OIL 56.41 56.45 56.76 55.12 55.22 -1.19 55.22
WHEAT 578'6 579'4 585'4 540'0 541'4 -37'2 541'4
WHEAT 606'4 607'0 613'2 571'6 573'4 -33'0 573'4
LIVE CATTLE 186.500 186.350 186.350 184.075 184.200 -2.300 184.200
LIVE CATTLE 190.425 190.150 190.175 187.850 187.925 -2.500 187.925
@LHF0
DTN Click here for info on Exchange delays.